<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange-Genie &#187; exchange management shell</title>
	<atom:link href="http://www.exchange-genie.com/tag/exchange-management-shell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchange-genie.com</link>
	<description>This blog is dedicated to Microsoft Exchange</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EMS and how big is my database</title>
		<link>http://www.exchange-genie.com/2010/02/ems-and-how-big-is-my-database/</link>
		<comments>http://www.exchange-genie.com/2010/02/ems-and-how-big-is-my-database/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:32:16 +0000</pubDate>
		<dc:creator>Exchange Genie</dc:creator>
				<category><![CDATA[E14]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[exchange 14]]></category>
		<category><![CDATA[exchange 2010]]></category>
		<category><![CDATA[Exchange genie]]></category>
		<category><![CDATA[exchange management shell]]></category>
		<category><![CDATA[exchange-genie.com]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Powershell]]></category>

		<guid isPermaLink="false">http://www.exchange-genie.com/?p=950</guid>
		<description><![CDATA[Microsoft has provided a nice easy command to show you how large your current databases are,  this one line command can be pipped to a file or used in a report Get-MailboxDatabase -Status &#124; fl name,databasesizes Name         : DB001 DatabaseSize : 141.8 GB (152,220,270,592 bytes)  Name         : DB002 DatabaseSize : 98.17 GB (105,412,362,240 bytes)]]></description>
			<content:encoded><![CDATA[<p>Microsoft has provided a nice easy command to show you how large your current databases are,  this one line command can be pipped to a file or used in a report</p>
<p>Get-MailboxDatabase -Status | fl name,databasesizes</p>
<p>Name         : DB001</p>
<p>DatabaseSize : 141.8 GB (152,220,270,592 bytes)</p>
<p> Name         : DB002</p>
<p>DatabaseSize : 98.17 GB (105,412,362,240 bytes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-genie.com/2010/02/ems-and-how-big-is-my-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

